# The AI Grocery Shopping Index · edition 2026-11

Questions, not products: a fixed set of shopper questions per category per country, in the market's language, each asked five times of each AI; every product named at least twice in the edition is bound to its barcode by matchfetch, and a product named once is kept as named, not bound. Answer share: the share of answers naming the product. Shelf position: its mean place in the four. Orderable coverage: of the barcodes bound, the share an agent can order in that country, read at checkout on the record's own path: resolve the jurisdiction, resolve the actor (the trade buyer class, no credential), clear the transaction gate, read availability from the hub; orderable when that read returns at least one point of sale there, unknown when the gate refuses or the hub has no row, never assumed from a retailer page.

Verified: a product reads verified only after its brand has claimed its seat. Until the first claim, the figure is the truth, not a fault.

AIs: ChatGPT, Claude, Gemini, Grok · runs per question: 5

## baby · UK

Answers read 1,440 · products named 3,558 · bound to a barcode 33

| Product | Brand | Barcode | Answer share | Shelf position | Named by | Record | Orderable |
|---|---|---|---|---|---|---|---|
| First infant milk | Kendamil | 05056000505910 | 8.3% | 2.23 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Sudocrem Antiseptic Healing Cream | Sudocrem | 05017007601289 | 3.7% | 1.96 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| MUSTELA Hydra Bebe Body Lotion 300ml | Mustela | 03504105035914 | 1.2% | 2.94 | ChatGPT, Claude | listed | unknown |
| Aveeno Dermexa Daily Emollient Cream 200mL | Aveeno | 03574661411545 | 1.1% | 1.44 | ChatGPT, Gemini | listed | unknown |
| Aveeno Baby Daily Care Moisturising Lotion For Sensitive Skin 150ml | AVEENO | 03574661493770 | 1.0% | 2.27 | ChatGPT, Claude, Gemini | listed | unknown |
| Aveeno Baby Daily Care Hair & Body Wash 400ml | Aveeno | 03574661653471 | 1.0% | 1.73 | ChatGPT, Gemini | listed | unknown |
| Aveeno Baby Soothing Relief Emollient Cream 150ml | Aveeno | 03574661652214 | 1.0% | 1.21 | Grok | listed | unknown |
| Aveeno Baby Daily Care Hair & Body Wash 250ml | Aveeno | 03574661653457 | 0.8% | 2.09 | ChatGPT, Claude | listed | unknown |
| Childs Farm Fragrance Free Baby Wash - 250ml | Childs Farm | 05060447946090 | 0.7% | 2.20 | ChatGPT | listed | unknown |
| Aveeno Baby Dermexa Good Night Emollient Balm 75ml | Aveeno | 03574661528939 | 0.7% | 1.20 | Gemini | listed | unknown |

## baby · FR

Answers read 1,500 · products named 4,456 · bound to a barcode 44

| Product | Brand | Barcode | Answer share | Shelf position | Named by | Record | Orderable |
|---|---|---|---|---|---|---|---|
| Modilac Expert Doucéa 1er âge | Modilac | 03572731340818 | 1.7% | 2.88 | ChatGPT, Claude, Gemini | listed | unknown |
| Lait bébé 1er Age Guigoz | Guigoz | 07613033116094 | 1.6% | 2.04 | Claude, Gemini, Grok | listed | unknown |
| Gallia Calisma | GALLIA | 03041091461292 | 1.0% | 1.80 | Claude, Grok | listed | unknown |
| Modilac Expert Ar 1 | Modilac | 03572731340313 | 0.7% | 2.82 | Grok | listed | unknown |
| Blédilait 1er Age Blédina | Bledilait | 03041091001566 | 0.7% | 3.30 | ChatGPT, Claude | listed | unknown |
| Volvic Water 1.5L | Volvic | 03057640257773 | 0.5% | 2.57 | ChatGPT, Gemini, Grok | listed | unknown |
| Modilac Expert Riz Ar 1 De 0 À 6 Mois | Modilac | 03572731342317 | 0.4% | 3.00 | Claude, Gemini | listed | unknown |
| Lait Action-coliques - Aide à Réduire Les Coliques 1er Et 2e Age - Gallia - 800G | Gallia | 03041090897764 | 0.3% | 1.00 | Grok | listed | unknown |
| GUIGOZ Optipro 1 500ml | Guigoz | 03033710069361 | 0.3% | 2.00 | ChatGPT | listed | unknown |
| Primea | Babybio | 03288131580210 | 0.3% | 2.40 | ChatGPT | listed | unknown |

## baby · DE

Answers read 1,440 · products named 4,241 · bound to a barcode 31

| Product | Brand | Barcode | Answer share | Shelf position | Named by | Record | Orderable |
|---|---|---|---|---|---|---|---|
| Weleda Calendula Toothpaste 75ml | Weleda | 04001638098014 | 2.5% | 2.47 | ChatGPT, Claude, Grok | stale | unknown |
| Calendula verzorgende olie | Weleda | 04001638096560 | 1.2% | 2.16 | Claude, Grok | listed | unknown |
| HiPP Combiotik 1 | HiPP | 04062300155091 | 1.2% | 2.24 | Claude, Grok | listed | unknown |
| Bio Combiotik Pre | Hipp | 04062300398894 | 0.9% | 1.77 | ChatGPT, Claude, Gemini | listed | unknown |
| Bio Combiotik | Hipp | 04062300398900 | 0.9% | 2.38 | ChatGPT, Grok | listed | unknown |
| Hipp Bio Pre Anfangsmilch 600 G | Hipp | 04062300295292 | 0.8% | 2.73 | ChatGPT, Gemini | listed | unknown |
| Anfangsmilch | Bebivita | 04018852026655 | 0.6% | 2.66 | ChatGPT, Gemini | listed | unknown |
| AVENE XeraCalm A.D Balsam | AVENE | 03282770154559 | 0.6% | 3.00 | Gemini | listed | unknown |
| 100% Bio Saft Banane In Apfel | Hipp | 04062300034747 | 0.5% | 1.57 | Grok | listed | unknown |
| PRE | NESTLE | 07613038463582 | 0.4% | 3.50 | ChatGPT, Gemini | listed | unknown |

## baby · US

Answers read 1,440 · products named 4,032 · bound to a barcode 12

| Product | Brand | Barcode | Answer share | Shelf position | Named by | Record | Orderable |
|---|---|---|---|---|---|---|---|
| 360 Total Care Infant Formula | Similac | 00070074681467 | 1.9% | 1.50 | ChatGPT, Gemini, Grok | listed | unknown |
| Enfamil, Gentlease®, Infant Formula, 0-12 Months, 19.9 oz (564 g) | Enfamil | 00300875119785 | 1.1% | 2.25 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Organic Infant Formula | Bobbie | 00860010442623 | 0.5% | 4.00 | ChatGPT, Grok | listed | unknown |
| Gentlease Infant Formula | Enfamil | 00300875100691 | 0.5% | 2.00 | ChatGPT, Claude, Grok | listed | unknown |
| Apple | Gerber | 00015000003029 | 0.4% | 1.50 | Claude, Grok | listed | unknown |
| Banana | Gerber | 00015000003111 | 0.4% | 2.17 | ChatGPT, Claude, Grok | listed | unknown |
| Nutramigen Hypoallergenic Infant Formula with Iron | Enfamil | 00300875115640 | 0.3% | 2.20 | Gemini, Grok | listed | unknown |
| Enfamil, Reguline® Infant Formula, Milk-Based Powder With Iron, 0-12 Months, 19.5 oz (553 g) | Enfamil | 00300875111574 | 0.3% | 1.00 | Gemini, Grok | listed | unknown |
| Organic just sweet potatoes stage baby food | Beech-Nut | 00052200075739 | 0.1% | 3.00 | ChatGPT | listed | unknown |
| Apples Stage 2 | Earth's Best Organic | 00023923200104 | 0.1% | 3.00 | ChatGPT, Claude | listed | unknown |

## beauty · UK

Answers read 1,500 · products named 2,959 · bound to a barcode 77

| Product | Brand | Barcode | Answer share | Shelf position | Named by | Record | Orderable |
|---|---|---|---|---|---|---|---|
| La Roche-Posay Anthelios UVMune 400 Hydrating Cream SPF50+ 50ML | La Roche Posay | 03337875797719 | 6.3% | 1.59 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| CERAVE Hydrating Cleanser 236ml | CERAVE | 03337875597180 | 4.8% | 1.51 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Kind to Skin Refreshing Facial Wash 150 ml | Simple | 05011451103863 | 2.1% | 1.81 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| La Roche Posay Toleriane Dermo-Cleanser 200ml | La Roche-Posay | 03433422406599 | 2.1% | 1.78 | ChatGPT, Claude, Gemini | listed | unknown |
| Olaplex Nº.8 Bond Intense Moisture Mask 100ml | Olaplex | 00896364002947 | 1.7% | 2.35 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| CeraVe Moisturising Cream 50ml | CeraVe | 03337875597371 | 1.5% | 1.61 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Eucerin UreaRepair 10% Urea Foot Cream 100ml | Eucerin | 04005800036101 | 1.5% | 1.27 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Olaplex No.7 Bonding Oil 30ml | Olaplex | 00896364002671 | 1.5% | 2.41 | ChatGPT, Claude, Gemini, Grok | stale | unknown |
| Olaplex No.3 Hair Perfector 100ml | Olaplex | 00896364002749 | 1.5% | 1.14 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Olaplex No.6 Bond Smoother 100ml | Olaplex | 00896364002602 | 1.3% | 2.40 | ChatGPT, Claude, Gemini, Grok | stale | unknown |

## beauty · FR

Answers read 1,480 · products named 3,854 · bound to a barcode 4

| Product | Brand | Barcode | Answer share | Shelf position | Named by | Record | Orderable |
|---|---|---|---|---|---|---|---|
| Huile Prodigieuse® Or 100 ml | Nuxe | 03264680009778 | 0.7% | 1.64 | Claude, Grok | listed | unknown |
| Huile Prodigieuse® Or 50 ml | Nuxe | 03264680009785 | 0.1% | 4.00 | ChatGPT, Grok | listed | unknown |
| PAI Rosehip Bioregenerate – Universal Face Oil | PAI SKINCARE | 05060139722117 | 0.1% | 2.00 | Gemini | listed | unknown |
| Citrus deodorant spray | Weleda | 03596200062513 | 0.1% | 3.00 | ChatGPT | listed | unknown |

## beauty · DE

Answers read 1,480 · products named 3,713 · bound to a barcode 20

| Product | Brand | Barcode | Answer share | Shelf position | Named by | Record | Orderable |
|---|---|---|---|---|---|---|---|
| La Roche Posay Effaclar Clarifying Toner 200ml | La Roche-Posay | 03433422408159 | 2.0% | 1.53 | ChatGPT, Claude, Grok | listed | unknown |
| BIODERMA Sensibio H2O - Sanft reinigendes Mizellenwasser | BIODERMA | 00000005370948 | 1.5% | 2.14 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Startseite | Weleda | 04001638099219 | 0.5% | 2.00 | Claude, Grok | stale | unknown |
| La Roche-Posay Toleriane Respectissime Waterproof Eye Make-Up Remover 125ml | La Roche-Posay | 03433422401907 | 0.3% | 2.80 | Claude, Gemini | stale | unknown |
| Davidoff Cool Water Woman Eau de Toilette Spray 30 ml | Davidoff | 03616306969834 | 0.3% | 1.20 | ChatGPT, Gemini | listed | unknown |
| Calendula verzorgende olie | Weleda | 04001638096560 | 0.3% | 3.00 | Claude, Grok | listed | unknown |
| Kérastase Curl Manifesto Kérastase Curl Manifesto Creme de Jour Fondamentale 150 ml | KÉRASTASE | 03474636968756 | 0.3% | 2.00 | ChatGPT, Claude | stale | unknown |
| Kérastase Curl Manifesto Masque Beurre Haute Nutrition 200 ml | Kérastase | 03474636968817 | 0.3% | 1.75 | ChatGPT, Claude | stale | unknown |
| Olaplex N 8 Bond Intense Moisture Mask | Olaplex | 00850018802819 | 0.3% | 1.75 | ChatGPT, Claude | listed | unknown |
| Dolce & Gabbana Light Blue Eau de Toilette – 50ml | DOLCE & GABANA | 08057971188185 | 0.3% | 1.50 | ChatGPT, Claude | listed | unknown |

## beauty · US

Answers read 1,460 · products named 3,260 · bound to a barcode 30

| Product | Brand | Barcode | Answer share | Shelf position | Named by | Record | Orderable |
|---|---|---|---|---|---|---|---|
| CeraVe AM Facial Moisturizing Lotion with SPF 30, 3 OZ | CeraVe | 03606000537460 | 2.5% | 2.05 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| The Ordinary 100% Plant-Derived Squalane 30ml | The Ordinary | 00769915190885 | 1.2% | 1.41 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| The Ordinary 100% Organic Cold-Pressed Rose Hip Seed Oil 30ml | The Ordinary | 00769915190342 | 0.9% | 1.54 | ChatGPT, Claude, Gemini | listed | unknown |
| Moroccanoil Dry Shampoo Dark Tones 65ml | Moroccanoil | 07290015629461 | 0.7% | 2.40 | ChatGPT, Gemini | listed | unknown |
| Bioderma Sensibio H20 Micellar Water 500ml | Bioderma | 03701129812105 | 0.7% | 2.40 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Translucent Loose Setting Powder | Laura Mercier | 00194250000771 | 0.6% | 1.00 | ChatGPT, Claude, Gemini | listed | unknown |
| The Ordinary Lactic Acid 10% + HA 2% 30ml | The Ordinary | 00769915190373 | 0.5% | 1.75 | ChatGPT, Claude, Gemini | listed | unknown |
| La Roche Posay Effaclar Clarifying Toner 200ml | La Roche-Posay | 03433422408159 | 0.5% | 1.71 | ChatGPT, Grok | listed | unknown |
| Ordinary | The Ordinary | 00769915191004 | 0.4% | 1.00 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Unseen Sunscreen SPF 40 | Supergoop! | 00816218022976 | 0.3% | 2.20 | Grok | listed | unknown |

## grocery staples · UK

Answers read 1,500 · products named 3,421 · bound to a barcode 221

| Product | Brand | Barcode | Answer share | Shelf position | Named by | Record | Orderable |
|---|---|---|---|---|---|---|---|
| Barista edition oat drink | Oatly | 07394376620157 | 2.5% | 1.22 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Warburtons Toastie Sliced White Bread 800G | Warburtons | 05010044003887 | 2.1% | 1.62 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Soft Medium Sliced White Bread | Hovis | 00070004000030 | 1.9% | 2.14 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Yorkshire Tea 210 tea bags | Yorkshire Tea | 00615357122154 | 1.6% | 2.21 | ChatGPT, Claude, Grok | listed | unknown |
| LAVAZZA QUALITA ROSSA GEMAHLEN 250G PK | Lavazza | 08000070036864 | 1.4% | 2.24 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Minor Figures Barista Oat 1L | Minor Figures | 05060406080223 | 1.3% | 2.35 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Warburtons Medium Toastie Soft & Sliced White Loaf 800g | Warburtons | 05010044000039 | 1.2% | 1.78 | ChatGPT, Claude, Grok | listed | unknown |
| Boil in Bag Pure Basmati Rice 250g | Tilda | 05011157090313 | 1.0% | 1.07 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Basmati Rice | Laila | 05020580400156 | 1.0% | 2.13 | ChatGPT, Gemini, Grok | listed | unknown |
| Quaker Rolled Porridge Oats 1kg | Quaker | 05000108022152 | 1.0% | 1.87 | ChatGPT, Claude | listed | unknown |

## grocery staples · FR

Answers read 1,500 · products named 3,881 · bound to a barcode 163

| Product | Brand | Barcode | Answer share | Shelf position | Named by | Record | Orderable |
|---|---|---|---|---|---|---|---|
| Quaker White Oats 500gm | QUAKER | 08710100101218 | 1.8% | 2.14 | ChatGPT, Claude | listed | unknown |
| Lait entier | Lactel | 03252212910067 | 1.4% | 1.33 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Taureau aile riz parfume 1kg | Taureau Ailé | 03038359001741 | 0.9% | 1.71 | ChatGPT, Gemini, Grok | listed | unknown |
| Riz basmati du Penjab | Taureau Ailé | 03038359007224 | 0.9% | 1.71 | ChatGPT, Claude | listed | unknown |
| Riz Basmati | Carrefour | 03560071012564 | 0.7% | 3.27 | ChatGPT, Claude, Gemini | listed | unknown |
| Bebida de avena Barista Oatly 1l | OATLY | 07394376616709 | 0.6% | 1.00 | ChatGPT, Claude | listed | unknown |
| Carte Noire 36 dosettes souples Décaféiné 250g | Carte Noire | 08000070000179 | 0.6% | 1.56 | ChatGPT, Claude, Grok | listed | unknown |
| Nescafe classic | Nescafé | 07891000042038 | 0.6% | 1.11 | Claude, Grok | listed | unknown |
| Lait Demi-Écrémé | Lactel | 03228020160093 | 0.6% | 1.78 | ChatGPT, Claude, Grok | listed | unknown |
| TUC Original | LU | 05410041307108 | 0.6% | 1.33 | ChatGPT, Claude | listed | unknown |

## grocery staples · DE

Answers read 1,500 · products named 3,997 · bound to a barcode 163

| Product | Brand | Barcode | Answer share | Shelf position | Named by | Record | Orderable |
|---|---|---|---|---|---|---|---|
| Barista Hafer | Alpro | 05411188127697 | 3.3% | 2.08 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Barista Haferdrink | dmBio | 04067796003079 | 1.3% | 3.15 | ChatGPT, Gemini, Grok | listed | unknown |
| Haltbare Milch 0,1 % Fett | Weihenstephan | 04008452027565 | 1.2% | 1.72 | ChatGPT, Gemini, Grok | listed | unknown |
| Kidneybohnen | Kidneybohnen | 04388844020559 | 1.1% | 2.13 | Claude, Gemini, Grok | listed | unknown |
| Kidney Bohnen | Bonduelle | 03083681137392 | 1.1% | 1.88 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Penne Rigate | Barilla | 07076827085738 | 0.9% | 2.14 | ChatGPT, Claude, Gemini | listed | unknown |
| Riz Basmati | TILDA | 05011157630274 | 0.8% | 1.42 | Claude, Grok | listed | unknown |
| Erkältungstee | Sidroga | 07611190013409 | 0.7% | 1.91 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Spaghetti Bio | DeCecco | 08001250060129 | 0.7% | 2.46 | ChatGPT, Claude, Gemini | listed | unknown |
| Cornflakes | Ja! | 04337256100557 | 0.7% | 2.00 | ChatGPT, Claude, Gemini | listed | unknown |

## grocery staples · US

Answers read 1,500 · products named 3,926 · bound to a barcode 160

| Product | Brand | Barcode | Answer share | Shelf position | Named by | Record | Orderable |
|---|---|---|---|---|---|---|---|
| Folgers Classic Roast - Medium - 865g | Folgers | 00025500204215 | 1.2% | 1.11 | Claude, Grok | listed | unknown |
| Spaghetti no. 12 | De Cecco | 00024094070121 | 1.2% | 2.00 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| ORIGINAL SEASONED WITH BACON & BROWN SUGAR BAKED BEANS, ORIGINAL | Bush's Best | 00039400016144 | 1.1% | 1.12 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| Honey Wheat Enriched Bread | Nature's Own | 00072250037068 | 1.0% | 2.80 | Claude, Grok | listed | unknown |
| LIGHTLY SMOKED WILD SARDINES IN EXTRA VIRGIN OLIVE OIL, LIGHTLY SMOKED | WILD PLANET | 00829696000800 | 0.9% | 2.43 | ChatGPT, Claude, Gemini, Grok | listed | unknown |
| CAFFEINE FREE HERBAL TEA | Celestial Seasonings | 00070734004025 | 0.9% | 1.38 | ChatGPT, Claude, Gemini | listed | unknown |
| Gluten Free Penne | Barilla | 00000055505611 | 0.9% | 1.08 | ChatGPT, Claude, Grok | listed | unknown |
| Original Recipe Snack Mix | Gardetto's | 00016000193604 | 0.8% | 2.17 | ChatGPT, Gemini, Grok | listed | unknown |
| Hearty White Bread | PEPPERIDGE FARM | 00014100070832 | 0.8% | 2.00 | Claude, Gemini, Grok | listed | unknown |
| Udi's, gluten free white sandwich bread | Udi's | 00698997809999 | 0.7% | 2.27 | ChatGPT, Gemini, Grok | listed | unknown |

## Orderable coverage

Method: orderable when an agent at checkout (jurisdiction resolved, actor resolved, transaction gate cleared) reads at least one point of sale in that country from the hub; unknown when the gate refuses or the hub has no row; never assumed from a retailer page.

- UK: 0.0% (0 of 321 barcodes; prior read 0.0%)
- FR: 0.0% (0 of 209 barcodes; prior read 0.0%)
- DE: 0.0% (0 of 209 barcodes; prior read 0.0%)
- US: 0.0% (0 of 201 barcodes; prior read 0.0%)
